Blog
Dhaka Traffic Jam: A Simple Look
Dhaka Traffic: Why So Slow?
Hi friends! Dhaka traffic is like a big puzzle. Everyone wants to go somewhere, but it’s hard to move! I’ve looked at this problem for a long time.
What Makes Dhaka Traffic Bad?
Lots of cars, buses, and rickshaws! The roads aren’t big enough for everyone. It’s like trying to put too many toys in a small box. Let’s compare some things:
| Thing | Dhaka | Other Big City (Like New York) |
|---|---|---|
| Number of Cars | Lots! (Way too many) | Still many, but better |
| Road Size | Small (Not enough space) | Bigger (More room to drive) |
| Public Transport (Buses, Trains) | Crowded (Hard to use) | Easier to use (More options) |
| Traffic Rules | Sometimes not followed | Usually followed |
| Walking Paths | Hard to find good ones | Easier and safer to walk |
| Cost of Lost Time (in Money) | Super High! (Time is money, remember!) | High, but usually not *as* bad |
| Pollution Levels | Very High (Not good for breathing!) | High, but controls exist |
| Number of Traffic Lights | Not always working or well-timed | Mostly working and timed well |
| Building Construction | Often blocks roads! | Tries not to block roads too much |
| Average Speed (During Rush Hour) | Slower than a walking turtle! | Slow, but faster than the turtle! |
It’s tough! But we can try to make things better. Maybe more buses? Or better roads? Even following the rules can help a little.
Traffic hurts everyone’s feelings! We lose time with family and friends. We breathe bad air. It’s not fun.
Let’s all think about how we can help! Even small changes can make a big difference.
I agree with the simple view.
Now I understand why I am always late!
Best analysis I have seen for kids and adults.
Simple but hits the nail on the head.
Thanks for the info! I will share this.
This helped me understand!
Great comparison table. Easy to read.